| Title | "Three days of snow (pre-credit)" |
| ll Directory | HowIMetYourMother/20090119A/ |
| Episode Date | 2009-01-19 |
| Length | 180 seconds 3.0 minutes |
| Laughs Logged | 18 |
| Average Laugh Interval (ALI) | 10.00 seconds |
| Median Laugh Interval (MLI) | 10.5 seconds |
| MLI/ALI | 1.05 |
| Laughs Per Minute | 6.00 |
| Mode | 11 |
| Minimum Mode | 11 |
| Maximum Mode | 11 |
| Minimum LL | 2 |
| Maximum LL | 20 |
| Range | 18 |
| Standard Deviation | 4.33 |
| CV | 43.25 |
| Skewness | 0.35 |
| Kurtosis | |
| Q1 | 6.25 |
| Q3 | 12.50 |
| IQR | 6.25 |
| Variance | 18.71 |
| Date Submitted | 2015-09-30 10:43:10 |
| Last Modified | 1443631392 |
| IMDbID | tt0460649 |
| IMDb Title | How I Met Your Mother |
| Comments | |
| Keywords |