| Title | "Three days of snow" |
| ll Directory | HowIMetYourMother/20090119B/ |
| Episode Date | 2009-01-19 |
| Length | 1,028 seconds 17.1 minutes |
| Laughs Logged | 88 |
| Average Laugh Interval (ALI) | 11.68 seconds |
| Median Laugh Interval (MLI) | 8.0 seconds |
| MLI/ALI | 0.68 |
| Laughs Per Minute | 5.15 |
| Mode | 7 |
| Minimum Mode | 7 |
| Maximum Mode | 7 |
| Minimum LL | 2 |
| Maximum LL | 93 |
| Range | 91 |
| Standard Deviation | 11.73 |
| CV | 100.42 |
| Skewness | 4.28 |
| Kurtosis | |
| Q1 | 5.00 |
| Q3 | 14.00 |
| IQR | 9.00 |
| Variance | 137.62 |
| Date Submitted | 2015-09-30 10:42:24 |
| Last Modified | 1443631351 |
| IMDbID | tt0460649 |
| IMDb Title | How I Met Your Mother |
| Comments | |
| Keywords |