| Title | "Partner's Investment (pre-credit)" |
| ll Directory | OddCouple/19720204A/ |
| Episode Date | 1972-02-04 |
| Length | 51 seconds 0.9 minutes |
| Laughs Logged | 4 |
| Average Laugh Interval (ALI) | 12.75 seconds |
| Median Laugh Interval (MLI) | 11.5 seconds |
| MLI/ALI | 0.90 |
| Laughs Per Minute | 4.44 |
| Mode | 5 |
| Minimum Mode | 5 |
| Maximum Mode | 23 |
| Minimum LL | 5 |
| Maximum LL | 23 |
| Range | 18 |
| Standard Deviation | 8.73 |
| CV | 68.49 |
| Skewness | 0.38 |
| Kurtosis | -3.73 |
| Q1 | 5.75 |
| Q3 | 18.50 |
| IQR | 12.75 |
| Variance | 76.25 |
| Date Submitted | 2015-09-09 10:39:20 |
| Last Modified | 1441816760 |
| IMDbID | tt0065329 |
| IMDb Title | Odd Couple, The |
| Comments | |
| Keywords |