| Title | "His Brother's Girl" |
| ll Directory | OzzieHarriet/19601019/ |
| Episode Date | 1960-10-19 |
| Length | 1,278 seconds 21.3 minutes |
| Laughs Logged | 36 |
| Average Laugh Interval (ALI) | 35.50 seconds |
| Median Laugh Interval (MLI) | 22.0 seconds |
| MLI/ALI | 0.62 |
| Laughs Per Minute | 1.69 |
| Mode | 11 |
| Minimum Mode | 11 |
| Maximum Mode | 11 |
| Minimum LL | 2 |
| Maximum LL | 128 |
| Range | 126 |
| Standard Deviation | 38.88 |
| CV | 109.53 |
| Skewness | 1.54 |
| Kurtosis | 1.18 |
| Q1 | 11.00 |
| Q3 | 37.75 |
| IQR | 26.75 |
| Variance | 1511.97 |
| Date Submitted | 2015-04-27 19:00:22 |
| Last Modified | 1430182824 |
| IMDbID | tt0044230 |
| IMDb Title | Adventures of Ozzie & Harriet, The |
| Comments | |
| Keywords |